One of the world’s premier surfing locations, Santa Cruz in California has much to appeal to all ages. The city is a true paradise for sports fans, and lies just south of San Jose. It is easy to reach from all over the US and other areas of the world.
[better-ads type=’banner’ banner=’6711′ ]
An area of intense natural beauty, the coastline near Santa Cruz is in the heart of California’s redwood country, and Natural Bridges State Beach is an excellent vantage point for whale spotting, bird watching or otter watching.
Santa Cruz is a city close to pacific ocean.September is the month with the highest water temperature at 57.9°F / 14.4°C.
The coldest month is April with an average water temperature of 52.5°F / 11.4°C.
January is the driest at 0in / 0mm and May the wettest month with 0in / 1mm.
With an average air temperature of 61.5°F / 16.4°C, September is the warmest month in a year. February is the coldest with 51.1°F / 10.6°C average air temperature.
The Climate is described as temperate climate with cold and dry summer.Best time to Visit would be in June, July, August, September.
Santa Cruz Summary
Description | Value |
---|---|
Current water temperature | / |
Warmest Month Water Temperature: | September with 57.9°F / 14.4°C |
Coldest Month Water Temperature: | April with 52.5°F / 11.4°C |
Warmest Month Air Temperature: | September with 61.5°F / 16.4°C |
Coldest Month Air Temperature: | February with 51.1°F / 10.6°C |
Wettest Month: | May with 0in / 1mm |
Driest Month: | January with 0in / 0mm |
Highest Humidity | August with 78.7% |
Lowest Humidity | October with 73.5% |
Best Time to Visit: | June, July, August, September |
Climate Classification | temperate climate with cold and dry summer |
[better-ads type=’banner’ banner=’6738′ ]
Santa Cruz water temperature by month
- °F
- °C
°F
pacific ocean water temperature by month
Max. Water Temperature(°F) | ø. Water Temperature(°F) | Min. Water Temperature(°F) | |
---|---|---|---|
January | 54.1 | 54 | 53.8 |
February | 54.1 | 53.8 | 53.2 |
March | 54 | 53.6 | 53.1 |
April | 53.1 | 52.5 | 52.3 |
May | 53.2 | 52.7 | 52.3 |
June | 55.2 | 53.8 | 52.7 |
July | 57.2 | 55.8 | 54.5 |
August | 58.1 | 57.6 | 56.8 |
September | 58.3 | 57.7 | 57.4 |
October | 57.7 | 57 | 56.5 |
November | 56.7 | 56.1 | 55.2 |
December | 55.2 | 54.9 | 54.1 |
°C
pacific ocean water temperature by month
Max. Water Temperature(°C) | ø. Water Temperature(°C) | Min. Water Temperature(°C) | |
---|---|---|---|
January | 12.3 | 12.2 | 12.1 |
February | 12.3 | 12.1 | 11.8 |
March | 12.2 | 12 | 11.7 |
April | 11.7 | 11.4 | 11.3 |
May | 11.8 | 11.5 | 11.3 |
June | 12.9 | 12.1 | 11.5 |
July | 14 | 13.2 | 12.5 |
August | 14.5 | 14.2 | 13.8 |
September | 14.6 | 14.3 | 14.1 |
October | 14.3 | 13.9 | 13.6 |
November | 13.7 | 13.4 | 12.9 |
December | 12.9 | 12.7 | 12.3 |
The highest water temperature will be reached in September with around 57.9°F / 14.4°C.The lowest in April with an average water temperature of 52.5°F / 11.4°C.
Water temperatures at Santa Cruz range from approximately 52F or 11 C in January, rising slowly through 54F or 12.2C in March and April to 56F or 13.3C in June and highs of 58F or 14.4C in July and August. The water is always cool, and although it is fine for swimming closer to the shore on warm, summer days, surfers who find a surf vest and board shorts adequate in July, might require a lightweight wetsuit in October and a heavier wetsuit and booties later in the year or on chillier spring days.
Best time to visit Santa Cruz
Santa Cruz has a mild, Mediterranean type climate that is characterised by warm, dry summers and cool, wet winters. The resorts proximity to Monterey Bay makes overcast and fog possible in late evening and early morning during the summer months. Temperatures tend to range from 40.8F or 4.9C to 60.6F or 15.9C in January, and 53.9F or 12.2C to 74.3F or 23.5C in August.
Rainfall is on average about 6 inches per day in January and February, dropping to 2 inches in April and 0.4 inches in August. The dry summer gives way to wetter autumn days with approximately 1.5 inches in October and 3.5 of rain in November. Take light, cotton clothing and sunscreen for summer breaks, when surfing and water sports are the most popular pastimes and warmer, waterproof clothing for winter trips.
[better-ads type=’banner’ banner=’7369′ ]
Santa Cruz weather today & 14-day weather forecast
- 7-day weather forecast
- +9-day forecast
7-day weather forecast
Rel. Humidity | ||||||
---|---|---|---|---|---|---|
Few clouds | ||||||
Scattered clouds | ||||||
Scattered clouds | ||||||
Broken clouds | ||||||
Light rain | ||||||
Broken clouds | ||||||
Broken clouds |
+9-day forecast
Rel. Humidity | ||||||
---|---|---|---|---|---|---|
Few clouds | ||||||
Few clouds | ||||||
Few clouds | ||||||
Clear Sky | ||||||
Few clouds | ||||||
Clear Sky | ||||||
Clear Sky | ||||||
Clear Sky | ||||||
Clear Sky |
Santa Cruz weather by month / climate table
- °F
- °C
°F
Max. Temperature °F | ø. Temperature °F | Min. Temperature (°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
---|---|---|---|---|---|---|
January | 58.3 | 51.1 | 45.7 | 0 | 0 | 77.8% |
February | 58.1 | 51.1 | 45.9 | 0 | 0 | 77.8% |
March | 59.4 | 52.2 | 46 | 0 | 1 | 78.1% |
April | 60.3 | 52.9 | 47.5 | 0 | 0 | 76.6% |
May | 62.6 | 55.4 | 49.8 | 0 | 0 | 76.8% |
June | 66.7 | 58.1 | 51.6 | 0 | 0 | 76.7% |
July | 67.5 | 60.1 | 54.5 | 0 | 0 | 78.7% |
August | 69.3 | 61.2 | 55.8 | 0 | 0 | 78.7% |
September | 69.6 | 61.5 | 56.3 | 0 | 0 | 75.1% |
October | 67.6 | 59.4 | 52.7 | 0 | 0 | 73.5% |
November | 63.9 | 55 | 48.4 | 0 | 0 | 76% |
December | 58.1 | 51.3 | 45.9 | 0 | 0 | 76.8% |
°C
Max. Temperature °C | ø. Temperature °C | Min. Temperature (°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
---|---|---|---|---|---|---|
January | 14.6 | 10.6 | 7.6 | 0 | 0 | 77.8% |
February | 14.5 | 10.6 | 7.7 | 0 | 0 | 77.8% |
March | 15.2 | 11.2 | 7.8 | 0 | 1 | 78.1% |
April | 15.7 | 11.6 | 8.6 | 0 | 0 | 76.6% |
May | 17 | 13 | 9.9 | 1 | 0 | 76.8% |
June | 19.3 | 14.5 | 10.9 | 0 | 0 | 76.7% |
July | 19.7 | 15.6 | 12.5 | 0 | 0 | 78.7% |
August | 20.7 | 16.2 | 13.2 | 0.3 | 0 | 78.7% |
September | 20.9 | 16.4 | 13.5 | 0 | 0 | 75.1% |
October | 19.8 | 15.2 | 11.5 | 0 | 0 | 73.5% |
November | 17.7 | 12.8 | 9.1 | 0 | 0 | 76% |
December | 14.5 | 10.7 | 7.7 | 0 | 0 | 76.8% |
January is the most draught at 0in / 0mm and May the month with the most rain around 0in / 1mm.The avg. temperature is around 61.5°F / 16.4°C, September is the hottest month in a year. February is the coolest with 51.1°F / 10.6°C avg. temperature.
You should see this when you visiting Santa Cruz
Santa Cruz is known to surfers all over the world for its incredible surf points and long tradition of surfing. The town is home to O’Neill Wetsuits and Santa Cruz Surfboards, and a friendly surfing crowd visit right through the year. Beginner’s will find Cowell’s and Capitola Beach excellent for getting started, while only professionals and experts should attempt Steamer Lane, the most famous and most difficult surf spot in Santa Cruz.
Fans of the famous film ‘The Lost Boys’ will recognise several locations, including the Santa Cruz Beach Boardwalk and Santa Cruz Wharf. The Boardwalk is the oldest amusement park in California, and boasts an authentic Looff carousel from 1911, while its iconic Giant Dipper roller coaster dates from 1924.
Activities & POI in Santa Cruz
Type of Activity | List |
---|---|
Beach | Three Mile Beach, Potbelly Beach, Private's Nude Beach, Cable Car Beach, Private's Beach, Capitola Beach, 2222 Beach, Fern Grotto Beach, Sand Plant Beach, Strawberry Beach, Four Mile Beach, Swift Beach, Sunny Cove Beach, Younger Beach, De Anza Beach, Wilder Beach, Hooper Beach, Cowell Beach, Lighthouse Field State Beach, Its Beach, Mitchell Cove Beach, Natural Bridges State Beach, Twin Lakes Beach, Black's Beach/Lincoln Beach, Harbor Beach, Santa Cruz Main Beach, 38th Avenue Coastal Access, Moran Lake Beach, Santa Maria's Beach, Esplanade Park Beach, Seabright Beach |
Marina for Sailing, Boat adventures, fishing | Santa Cruz Small Craft Harbor |
Attraction | Wilder Ranch, Clock Tower, Monarch Eucalyptus Grove, Stagnaro Fishing Charters & Whale Watching Cruises, Williams-Reynolds House, Sea Lion Watching, Steamer Lane Surfing, Train Engine, Ropes Course, SS Palo Alto, Capitola Wharf, Looff Carousel, Giant Dipper, Undertow, Santa Cruz Surfing Museum, Mystery Spot, Blue Whale Skeleton, Monterey Bay National Marine Sanctuary Exploration Center, Roaring Camp Railroads, Grey Whale Skeleton |
Golf Course | DeLaveaga Disc Golf, DeLaveaga Golf Course, Valley Gardens Golf Course, Pasatiempo Golf Course |
Caravan Site | Seacliff Center RV |
Picture Copyright Flickr CC 2.0: donjd2